| Texas(Currently no data for eitherJewett, TX nor Leon County, TX) | US Avg | |
| Population *1 | 25,145,560 | 308,745,538 |
| Population 18-65 years*1 | 15,690,829 | 63% |
| Population 18-65 male*1 | 49.6% | 31% |
| White persons | 70.4% | 72% |
| Black persons | 11.8% | 13% |
| Asian persons | 3.8% | 5% |
| Persons of Hispanic or Latino origin | 37.6% | 16% |
| Texas(Currently no data for eitherJewett, TX nor Leon County, TX) | US Avg | |
| Living in same house 1 year & over*3 | 80.8% | 84% |
| Language other than English spoken at home, pct age 5+*3 | 33.6% | 20% |
| High school graduates, percent of persons age 25+*3 | 79.3% | 85% |
| Bachelor’s degree or higher, pct of persons age 25+*3 | 25.4% | 28% |
| Mean travel time to work (minutes), workers age 16+*3 | 24.7% | 25% |
| Total number of firms*4 | 2,164,852 | 27,092,908 |
| Accommodation and food services sales*4 | 42,054,592 | 613,795,732 |
| Homeownership rate*3 | 64.7% | 67% |
| Persons per household*3 | 2.8% | 3% |
| Per capita yearly income*3 | 24,318 | 27,041 |
| Persons below poverty level*5 | 17.1% | 14% |
